A proof of inherited superior qualities of Miracle Fame

$9,117,288+
Dan Miracle's Progeny Earnings $9,117,288Miracle Fame father's
progeny earnings ~$10 mln and
his mother has been awarded;
among other great Barrel
Horses the Rising Star Award

$17,000,000+
STREAKIN SIX Prog. Earnings $17,000,000+Made his name on the race
track but he became a legend
as a Sire of Champions; with his
offspring earning
more than $17 million

$225,000.00+
SX FRENCHMANS VANILA -$225,000
Nations First Triple Crown
Barrel Racing Champion!
Sired by Frenchmans Guy
Multiple Futurity & Maturity
winner WPRA Money Earner

$9,000,000+
FRENCHMANS GUY Prog. Earnings $9mln+# 1 Leading Living
Sire of Barrel Money Earners
in Excess of $9 million.
Dean Miracle
STREAKIN SIX sor 1977
|
EASY SIX sor 1972 | EASY JET sor 1967 | |
PEGGY TORO sor 1962 | |||
MISS ASSURED ch 1962 | LITTLE REQUEST ch 1950 | ||
ASSURED ch 1955 | |||
OUR THIRD DELIGHT br 1981 |
REBS POLICY b 1967 | NEW POLICY b 1957 | |
YENOH REB b 1960 | |||
TINYS DELIGHT br 1973 | TINY WATCH br 1961 | ||
GAYS DELIGHT ch 1965 | |||
Dean Miracle has a Speed-Index of 104 and has won many races on the race track. Including Racing New Mexico Hi-Point aged Stallion – Racing World Champion Aged Stallion. Dean Miracle has Progeny Earnings of $9,117,288. He is now STANDING IN BRAZIL.
Dash Ta Vanila
DASH TA FAME ch 1989 | FIRST DOWN DASH sor 1984 | DASH FOR CASH | |
FIRST PRIZE ROSE | |||
SUDDEN FAME br 1980 | TINYS GAY br 1972 | ||
BAR DEARIE br 1972 | |||
SX FRENCHMANS VANILA pal 15.1HH 1997 | FRENCHMANS GUY pal 15.0 1987 | SUN FROST | |
FRENCHMANS LADY | |||
WILLYS ROCKIN sor 1986 | JET N ROCKET | ||
WILLYS LASS br 1972 | |||
This Mare is owned by Alan Woodbury. She was referred to in the American media as a ‘Genetically-Engineered Barrel Horse’
Lisa Lockhart ran second in Round 8 at the 2014 Calgary Stampede on this great mare! Lisa & Dash Ta Vanila also won Cheyenne Frontier days cinch shootout.
Nikki Steffes & Dash Ta Vanila competed in Las Vegas at the NFR in 2012 to finish 5th in average.
Streakin Six
EASY SIX sor 1972 | EASY JET sor 1967 | JET DECK b 1960 |
LENAS BAR ch 1954 | ||
PEGGY TORO sor 1962 | HIJO THE BULL b 1954 | |
PRESCOTT PEGGY JOE ch 1950 | ||
MISS ASSURED ch 1962 | LITTLE REQUEST ch 1950 | REQUESTED ch 1939 |
LITTLE WICHITA br 1934 | ||
ASSURED ch 1955 | DIRECT WIN ch 1947 | |
SALLY RAND V br 1943 |
There are many current & past Barrel Racing Champion Horses that have Streakin Six in their pedigree!
On the track, Streakin Six earned a speed index of 104, with personal winnings of just under half million dollars. Streakin Six has an offspring earning of over $17 Million. He was a famous American Quarter Horse stallion deceased 2005.
SX Frenchmans Vanila
FRENCHMANS GUY pal 15.0 1987 | SUN FROST pal 15.2 1979 | DOCS JACK FROST sor 1968 |
PRISSY CLINE buck 1961 | ||
FRENCHMANS LADY sor 1972 | LAUGHING BOY sor 1956 | |
CASEYS LADYLOVE buck 1961 | ||
WILLYS ROCKIN sor 1986 | JET N ROCKET ch 1980 | JET CHARGER sor 1968 |
JOHNS ROCKETTA sor 1976 | ||
WILLYS LASS br 1972 | LAUGHING BOY sor 1956 | |
MISS BADLANDS BAR sor 1962 |
Nations First Triple Crown Barrel Racing Champion! Sired by Frenchmans Guy Multiple Futurity & Maturity winner WPRA Money Earner. She was sold to the Brazilians for a Phenomenal amount of money for breeding purposes.
Dash Ta Fame
FIRST DOWN DASH sor 1984 | DASH FOR CASH sor 1973 | ROCKET WRANGLER sor 1968 |
FIND A BUYER ch 1966 | ||
FIRST PRIZE ROSE ch 1976 | GALLANT JET sor 1970 | |
ROSE BUG ch 1971 | ||
SUDDEN FAME br 1980 | TINYS GAY br 1972 | TINY WATCH br 1961 |
GAYS DELIGHT ch 1965 | ||
BAR DEARIE br 1972 | LAKE ERIE b 1956 | |
BARRED GIRL ro 1965 |
Dash Ta Fame
Needs No Introduction!!
Frenchmans Guy
SUN FROST pal 15.2 1979 | DOCS JACK FROST sor 1968 | DOC BAR ch 1956 |
CHANTELLA ch 1956 | ||
PRISSY CLINE buck 1961 | DRIFTWOOD IKE buck 1954 | |
JOSEPHINE EL sor 1957 | ||
FRENCHMANS LADY sor 1972 | LAUGHING BOY sor 1956 | LIGHTING BAR sor 1951 |
BONNIE A sor 1943 | ||
CASEYS LADYLOVE buck 1961 | CASEYS POCO buck 1955 | |
LADY DIANE sor 1953 |
Frenchmans Guy is #1 leading living Sire of Barrel Money Earners – in Excess of $9Million! Now making his mark as a Broodmare Sire. He continues to be one of the Best Blood Line Investments in the Performance Horse Industry!